HI,<div><br></div><div>I have installed opennebula-3.6.0 on frontend and kvm on clustermachine. I am using two machines for this setup </div><div>1]frontend-Ubuntu-12.04 Desktop</div><div>2] Host-Ubuntu-12.04-KVM enabled</div>
<div><br></div><div>When i started sunstone server the vm status is running and vnc icon is active when i click on vnc icon then nothing appears on screen.</div>
<div>I cheked sunstone.log</div><div><br></div><div> Tue Mar 12 17:17:27 2013 [I]: Starting vnc proxy: /usr/share/one/noVNC/utils/websockify 35814 oneadmin@myipaddress:5938<div>Tue Mar 12 17:17:27 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:17:27] "POST /vm/38/startvnc HTTP/1.1" 200 30 0.0045</div>
<div>Tue Mar 12 17:18:23 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:23] "GET /user?timeout=true HTTP/1.1" 200 2056 0.0674</div><div>Tue Mar 12 17:18:25 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:25] "GET /image?timeout=true HTTP/1.1" 200 935 0.0051</div>
<div>Tue Mar 12 17:18:30 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:30] "GET /vnet?timeout=true HTTP/1.1" 200 649 0.0045</div><div>Tue Mar 12 17:18:34 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:34] "GET /cluster?timeout=true HTTP/1.1" 200 205 0.0659</div>
<div>Tue Mar 12 17:18:37 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:37] "GET /datastore?timeout=true HTTP/1.1" 200 3228 0.0071</div><div>Tue Mar 12 17:18:37 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:37] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0022</div>
<div>Tue Mar 12 17:18:40 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:40] "GET /vm?timeout=true HTTP/1.1" 200 1600 0.0057</div><div>Tue Mar 12 17:18:42 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:42] "GET /vmtemplate?timeout=true HTTP/1.1" 200 787 0.0047</div>
<div>Tue Mar 12 17:18:43 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:43] "GET /host?timeout=true HTTP/1.1" 200 1285 0.0048</div><div>Tue Mar 12 17:18:44 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:18:44] "GET /group?timeout=true HTTP/1.1" 200 665 0.0043</div>
<div>Tue Mar 12 17:19:24 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:24] "GET /user?timeout=true HTTP/1.1" 200 2056 0.0671</div><div>Tue Mar 12 17:19:28 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:28] "GET /image?timeout=true HTTP/1.1" 200 935 0.0049</div>
<div>Tue Mar 12 17:19:37 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:37] "GET /vnet?timeout=true HTTP/1.1" 200 649 0.0663</div><div>Tue Mar 12 17:19:45 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:45] "GET /cluster?timeout=true HTTP/1.1" 200 205 0.0042</div>
<div>Tue Mar 12 17:19:50 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:50] "GET /datastore?timeout=true HTTP/1.1" 200 3228 0.0071</div><div>Tue Mar 12 17:19:52 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:52] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0043</div>
<div>Tue Mar 12 17:19:57 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:19:57] "GET /vm?timeout=true HTTP/1.1" 200 1600 0.0058</div><div>Tue Mar 12 17:20:01 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:01] "GET /vmtemplate?timeout=true HTTP/1.1" 200 787 0.0667</div>
<div>Tue Mar 12 17:20:03 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:03] "GET /host?timeout=true HTTP/1.1" 200 1285 0.0052</div><div>Tue Mar 12 17:20:05 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:05] "GET /group?timeout=true HTTP/1.1" 200 665 0.0046</div>
<div>Tue Mar 12 17:20:25 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:25] "GET /user?timeout=true HTTP/1.1" 200 2056 0.0058</div><div>Tue Mar 12 17:20:30 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:30] "GET /image?timeout=true HTTP/1.1" 200 935 0.0663</div>
<div>Tue Mar 12 17:20:43 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:43] "GET /vnet?timeout=true HTTP/1.1" 200 649 0.0046</div><div>Tue Mar 12 17:20:56 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:20:56] "GET /cluster?timeout=true HTTP/1.1" 200 205 0.0660</div>
<div>Tue Mar 12 17:21:04 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:04] "GET /datastore?timeout=true HTTP/1.1" 200 3228 0.0067</div><div>Tue Mar 12 17:21:06 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:06] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0041</div>
<div>Tue Mar 12 17:21:14 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:14] "GET /vm?timeout=true HTTP/1.1" 200 1600 0.0056</div><div>Tue Mar 12 17:21:20 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:20] "GET /vmtemplate?timeout=true HTTP/1.1" 200 787 0.0047</div>
<div>Tue Mar 12 17:21:23 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:23] "GET /host?timeout=true HTTP/1.1" 200 1285 0.0051</div><div>Tue Mar 12 17:21:25 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:25] "GET /user?timeout=true HTTP/1.1" 200 2056 0.0670</div>
<div>Tue Mar 12 17:21:26 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:26] "GET /group?timeout=true HTTP/1.1" 200 665 0.0045</div><div>Tue Mar 12 17:21:32 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:32] "GET /image?timeout=true HTTP/1.1" 200 935 0.0046</div>
<div>Tue Mar 12 17:21:50 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:21:50] "GET /vnet?timeout=true HTTP/1.1" 200 649 0.0044</div><div>Tue Mar 12 17:22:06 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:06] "GET /cluster?timeout=true HTTP/1.1" 200 205 0.0659</div>
<div>Tue Mar 12 17:22:18 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:18] "GET /datastore?timeout=true HTTP/1.1" 200 3228 0.0064</div><div>Tue Mar 12 17:22:20 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:20] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0040</div>
<div>Tue Mar 12 17:22:26 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:26] "GET /user?timeout=true HTTP/1.1" 200 2056 0.0669</div><div>Tue Mar 12 17:22:31 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:31] "GET /vm?timeout=true HTTP/1.1" 200 1600 0.0056</div>
<div>Tue Mar 12 17:22:35 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:35] "GET /image?timeout=true HTTP/1.1" 200 935 0.0048</div><div>Tue Mar 12 17:22:39 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:39] "GET /vmtemplate?timeout=true HTTP/1.1" 200 787 0.0045</div>
<div>Tue Mar 12 17:22:42 2013 [I]: 127.0.0.1 - - [12/Mar/2013 17:22:42] "GET /host?timeout=true HTTP/1.1" 200 1285 0.0051</div><div><br></div><div>Unable to rectify what exactly is the problem.</div><div><br></div>
<div>Plz Help</div><div><br></div>-- <br><div dir="ltr"><div>Prachi D.</div><div><br><div><br></div></div></div>
</div>