[one-users] VNC proxy is working but Sustone VNC window does show error

Пярн Артур dekkart at yandex.ru
Thu Aug 23 05:16:18 PDT 2012


Maybe some problem with kinda timout in Sunstone? More logs immediately after start vnc moment: 

Thu Aug 23 12:05:48 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:48] "GET /user?timeout=true HTTP/1.1" 200 637 0.0670
Thu Aug 23 12:05:48 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:48] "GET /datastore?timeout=true HTTP/1.1" 200 1502 0.0074
Thu Aug 23 12:05:53 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:53] "GET /image?timeout=true HTTP/1.1" 200 902 0.0666
Thu Aug 23 12:05:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:54] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0056
Thu Aug 23 12:05:56 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:56] "GET /vnet?timeout=true HTTP/1.1" 200 1406 0.0074
Thu Aug 23 12:05:59 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:59] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&histor$
Thu Aug 23 12:05:59 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:59] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&histor$
Thu Aug 23 12:05:59 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:59] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=4$
Thu Aug 23 12:05:59 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:59] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/$
Thu Aug 23 12:06:05 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:05] "GET /cluster?timeout=true HTTP/1.1" 200 27 0.0058
Thu Aug 23 12:06:05 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:05] "GET /group?timeout=true HTTP/1.1" 200 291 0.0055
Thu Aug 23 12:06:06 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:06] "GET /vmtemplate?timeout=true HTTP/1.1" 200 4406 0.0097
Thu Aug 23 12:06:06 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:06] "GET /vm?timeout=true HTTP/1.1" 200 8422 0.0119
Thu Aug 23 12:06:15 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:15] "GET /host?timeout=true HTTP/1.1" 200 2507 0.0071
Thu Aug 23 12:06:50 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:50] "GET /user?timeout=true HTTP/1.1" 200 637 0.0660
Thu Aug 23 12:06:51 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:06:51] "GET /datastore?timeout=true HTTP/1.1" 200 1502 0.0062
Thu Aug 23 12:07:01 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:01] "GET /image?timeout=true HTTP/1.1" 200 902 0.0382
Thu Aug 23 12:07:03 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:03] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0053
Thu Aug 23 12:07:07 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:07] "GET /vnet?timeout=true HTTP/1.1" 200 1406 0.0063
Thu Aug 23 12:07:14 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:14] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&histor$
Thu Aug 23 12:07:14 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:14] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&histor$
Thu Aug 23 12:07:14 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:14] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=4$
Thu Aug 23 12:07:14 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:14] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&histor$
Thu Aug 23 12:07:14 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:14] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=4$
Thu Aug 23 12:07:14 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:14] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/$
Thu Aug 23 12:07:24 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:24] "GET /cluster?timeout=true HTTP/1.1" 200 27 0.0658
Thu Aug 23 12:07:26 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:26] "GET /group?timeout=true HTTP/1.1" 200 291 0.0060
Thu Aug 23 12:07:26 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:26] "GET /vmtemplate?timeout=true HTTP/1.1" 200 4406 0.0090
Thu Aug 23 12:07:27 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:27] "GET /vm?timeout=true HTTP/1.1" 200 8422 0.0126
Thu Aug 23 12:07:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:43] "GET /host?timeout=true HTTP/1.1" 200 2507 0.0074
Thu Aug 23 12:07:52 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:52] "GET /user?timeout=true HTTP/1.1" 200 637 0.0675
Thu Aug 23 12:07:53 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:07:53] "GET /datastore?timeout=true HTTP/1.1" 200 1502 0.0066
Thu Aug 23 12:08:09 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:09] "GET /image?timeout=true HTTP/1.1" 200 902 0.0060
Thu Aug 23 12:08:12 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:12] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0067
Thu Aug 23 12:08:17 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:17] "GET /vnet?timeout=true HTTP/1.1" 200 1406 0.0067
Thu Aug 23 12:08:28 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:28] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&histor$
Thu Aug 23 12:08:28 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:28] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&histor$
Thu Aug 23 12:08:28 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:28] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=4$
Thu Aug 23 12:08:28 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:28] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/$
Thu Aug 23 12:08:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:43] "GET /cluster?timeout=true HTTP/1.1" 200 27 0.0659
Thu Aug 23 12:08:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:46] "GET /group?timeout=true HTTP/1.1" 200 291 0.0056
Thu Aug 23 12:08:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:46] "GET /vmtemplate?timeout=true HTTP/1.1" 200 4406 0.0099
Thu Aug 23 12:08:48 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:48] "GET /vm?timeout=true HTTP/1.1" 200 8422 0.0136
Thu Aug 23 12:08:55 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:55] "GET /user?timeout=true HTTP/1.1" 200 637 0.0660
Thu Aug 23 12:08:56 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:08:56] "GET /datastore?timeout=true HTTP/1.1" 200 1502 0.0389
Thu Aug 23 12:09:12 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:12] "GET /host?timeout=true HTTP/1.1" 200 2507 0.0079
Thu Aug 23 12:09:16 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:16] "GET /image?timeout=true HTTP/1.1" 200 902 0.0064
Thu Aug 23 12:09:21 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:21] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0659
Thu Aug 23 12:09:27 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:27] "GET /vnet?timeout=true HTTP/1.1" 200 1406 0.0065
Thu Aug 23 12:09:42 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:42] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&histor$
Thu Aug 23 12:09:42 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:42] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&histor$
Thu Aug 23 12:09:42 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:42] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=4$
Thu Aug 23 12:09:42 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:42] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/$
Thu Aug 23 12:09:57 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:57] "GET /user?timeout=true HTTP/1.1" 200 637 0.0662
Thu Aug 23 12:09:58 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:09:58] "GET /datastore?timeout=true HTTP/1.1" 200 1502 0.0064
Thu Aug 23 12:10:02 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:02] "GET /cluster?timeout=true HTTP/1.1" 200 27 0.0064
Thu Aug 23 12:10:06 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:06] "GET /group?timeout=true HTTP/1.1" 200 291 0.0052
Thu Aug 23 12:10:07 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:07] "GET /vmtemplate?timeout=true HTTP/1.1" 200 4406 0.0090
Thu Aug 23 12:10:09 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:09] "GET /vm?timeout=true HTTP/1.1" 200 8422 0.0123
Thu Aug 23 12:10:24 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:24] "GET /image?timeout=true HTTP/1.1" 200 902 0.0682
Thu Aug 23 12:10:30 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:30] "GET /acl?timeout=true HTTP/1.1" 200 377 0.0051
Thu Aug 23 12:10:38 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:38] "GET /vnet?timeout=true HTTP/1.1" 200 1406 0.0063
Thu Aug 23 12:10:41 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:10:41] "GET /host?timeout=true HTTP/1.1" 200 2507 0.0070

etc.



23.08.2012, 16:08, "Пярн Артур" <dekkart at yandex.ru>:
> Sure, logs below. sunstone.error is empty. It's our DEMO network, no firewall, so no way.
>
> --------------------------------------
>          Server configuration
> --------------------------------------
> {:vnc_proxy_path=>"/srv/cloud/one/share/noVNC/utils/websockify",
>  :auth=>"sunstone",
>  :vnc_proxy_key=>nil,
>  :vnc_proxy_support_wss=>false,
>  :debug_level=>3,
>  :vnc_proxy_base_port=>29876,
>  :host=>"0.0.0.0",
>  :port=>8888,
>  :one_xmlrpc=>"http://localhost:2633/RPC2",
>  :core_auth=>"cipher",
>  :lang=>"en_US",
>  :vnc_proxy_cert=>nil}
> == Sinatra/1.3.2 has taken the stage on 8888 for development with backup from Thin
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET / HTTP/1.1" 200 1595 0.0075
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /css/login.css HTTP/1.1" 304 - 0.0022
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /vendor/jQueryUI/jquery-ui-1.8.16.custom.css HTTP/1.1" 304 - 0.0023
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /vendor/jQuery/jquery-1.7.1.min.js HTTP/1.1" 304 - 0.0019
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /js/opennebula.js HTTP/1.1" 304 - 0.0015
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /js/login.js HTTP/1.1" 304 - 0.0011
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /images/ajax-loader.gif HTTP/1.1" 304 - 0.0006
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /images/opennebula-sunstone-big.png HTTP/1.1" 304 - 0.0013
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /images/panel.png HTTP/1.1" 304 - 0.0014
> Thu Aug 23 12:04:43 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:43] "GET /images/login.png HTTP/1.1" 304 - 0.0007
> Thu Aug 23 12:04:44 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:44] "GET /images/login_over.png HTTP/1.1" 304 - 0.0006
> Thu Aug 23 12:04:44 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:44] "POST /login HTTP/1.1" 204 - 0.0682
> Thu Aug 23 12:04:44 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:44] "GET / HTTP/1.1" 200 4636 0.0065
> Thu Aug 23 12:04:44 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:44] "GET /vendor/noVNC/include/plain.css HTTP/1.1" 404 466 0.0017
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&histor$
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&histor$
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=4$
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /config HTTP/1.1" 200 44 0.0026
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/$
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /user?timeout=false HTTP/1.1" 200 637 0.0188
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /group?timeout=false HTTP/1.1" 200 291 0.0187
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /acl?timeout=false HTTP/1.1" 200 377 0.0176
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /vmtemplate?timeout=false HTTP/1.1" 200 4406 0.0591
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /image?timeout=false HTTP/1.1" 200 902 0.0545
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /vm?timeout=false HTTP/1.1" 200 8422 0.0668
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /cluster?timeout=false HTTP/1.1" 200 27 0.0123
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /vm?timeout=false HTTP/1.1" 200 8422 0.0668
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /cluster?timeout=false HTTP/1.1" 200 27 0.0123
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /host?timeout=false HTTP/1.1" 200 2507 0.0145
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /datastore?timeout=false HTTP/1.1" 200 1502 0.0153
> Thu Aug 23 12:04:46 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:46] "GET /vnet?timeout=false HTTP/1.1" 200 1406 0.0057
> Thu Aug 23 12:04:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:54] "GET /vm/12 HTTP/1.1" 200 1836 0.0683
> Thu Aug 23 12:04:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:54] "GET /vm/12/monitor?title=CPU&monitor_resources=cpu_usage&humanize_figures=false&histor$
> Thu Aug 23 12:04:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:54] "GET /vm/12/monitor?title=Network+transmission&monitor_resources=net_tx&humanize_figure$
> Thu Aug 23 12:04:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:54] "GET /vm/12/monitor?title=Network+reception&monitor_resources=net_rx&humanize_figures=t$
> Thu Aug 23 12:04:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:54] "GET /vm/12/monitor?title=Memory&monitor_resources=mem_usage&humanize_figures=true&hist$
> Thu Aug 23 12:04:54 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:04:54] "GET /vm/12/log HTTP/1.1" 200 4327 0.0124
> Thu Aug 23 12:05:00 2012 [I]: Starting vnc proxy: /srv/cloud/one/share/noVNC/utils/websockify  35788 10.2.2.2:5912
> Thu Aug 23 12:05:00 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:00] "POST /vm/12/startvnc HTTP/1.1" 200 30 0.0081
> Thu Aug 23 12:05:09 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:09] "POST /vm/12/stopvnc HTTP/1.1" 200 - 0.0026
> Thu Aug 23 12:05:11 2012 [I]: Starting vnc proxy: /srv/cloud/one/share/noVNC/utils/websockify  35792 10.2.2.2:5916
> Thu Aug 23 12:05:11 2012 [I]: 10.2.0.3 - - [23/Aug/2012 12:05:11] "POST /vm/16/startvnc HTTP/1.1" 200 30 0.0080
>
> 23.08.2012, 15:15, "Hector Sanjuan" <hsanjuan at opennebula.org>:
>
>>  Hello,
>>
>>  its a bit strange, can you send sunstone.log and sunstone.error if not
>>  empty? Any chance that the port used by the proxy launched by susntone is
>>  not accesible because of a firewall etc?
>>
>>  Hector
>>
>>  En Thu, 23 Aug 2012 13:04:01 +0200, Пярн Артур <dekkart at yandex.ru>
>>  escribió:
>>>   Hi everybody!
>>>
>>>   Another strange problem with VNC:
>>>   everything is fine, when I click on VNC icon in Sunstone - noVNC proxy
>>>   is working (I can see it in "ps aux" output) and I can start session
>>>   from browser directly
>>>   (http://10.18.1.7:6080/vnc.html?host=10.18.1.7&port=6080) and I can also
>>>   connect directly to VM from VNC client.
>>>   BUT!
>>>   Beautiufll Sunstone VNC connection windows doesn't show anyting!
>>>   There is message on white background "Server disconnected (code: 1006)"
>>>
>>>   I can't understand what's wrong. Screenshot is in the attach.
>>>
>>>   Thank you very much in advance!!
>>>
>>>   --
>>>   Best regards,
>>>   Artur Pyarn
>>  --
>>  Hector Sanjuan
>>  OpenNebula Developer
>>  _______________________________________________
>>  Users mailing list
>>  Users at lists.opennebula.org
>>  http://lists.opennebula.org/listinfo.cgi/users-opennebula.org
>
> --
> С уважением, Артур Пярн
> _______________________________________________
> Users mailing list
> Users at lists.opennebula.org
> http://lists.opennebula.org/listinfo.cgi/users-opennebula.org

-- 
С уважением, Артур Пярн



More information about the Users mailing list