[one-users] Sunstone WebGui buttons lost

Bernhard Waldecker bwaldecker at gmx.at
Mon Nov 28 13:42:15 PST 2011


We did not find out why there is no cookie.

No, the cookies are not blocked .. We also tried to set the IDs in a static way, but no change in the behaviour ...

The output from the sunstone.log after the login is:

Userdata is: oneadmin 
 UserID is: 0 
 UserGID is: 0 
 UserGName is: oneadmin 
 RequestIP is: 10.xx.xx.xx 
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "POST /login HTTP/1.1" 204 - 0.0479
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET / HTTP/1.1" 200 3665 0.0364
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET /vendor/dataTables/demo_table_jui.css HTTP/1.1" 200 8695 0.0083
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET /vendor/jQueryUI/jquery-ui-1.8.7.custom.css HTTP/1.1" 200 33870 0.0016
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET /vendor/jGrowl/jquery.jgrowl.css HTTP/1.1" 200 4172 0.0011
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET /vendor/jQueryLayout/layout-default-latest.css HTTP/1.1" 200 4108 0.0090
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET /vendor/noVNC/include/plain.css HTTP/1.1" 404 473 0.0014
10.xx.xx.xx - - [28/Nov/2011 22:31:30] "GET /vendor/jGrowl/jquery.jgrowl_minimized.js HTTP/1.1" 200 5865 0.0011
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/jQueryUI/jquery-ui-1.8.7.custom.min.js HTTP/1.1" 200 206617 0.0073
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/jQueryLayout/jquery.layout.min-1.2.0.js HTTP/1.1" 200 34635 0.0017
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/dataTables/jquery.dataTables.min.js HTTP/1.1" 200 66187 0.0052
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/flot/jquery.flot.min.js HTTP/1.1" 200 37554 0.0016
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /css/application.css HTTP/1.1" 200 9753 0.0088
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /css/layout.css HTTP/1.1" 200 3733 0.0042
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/layout.js HTTP/1.1" 200 3829 0.0010
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/sunstone.js HTTP/1.1" 200 25695 0.0041
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/sunstone-util.js HTTP/1.1" 200 23641 0.0418
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/dashboard-tab.js HTTP/1.1" 200 11044 0.0018
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/hosts-tab.js HTTP/1.1" 200 19645 0.0360
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/vms-tab.js HTTP/1.1" 200 32848 0.0015
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/templates-tab.js HTTP/1.1" 200 88145 0.0020
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/vnets-tab.js HTTP/1.1" 200 23062 0.0049
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/images-tab.js HTTP/1.1" 200 26799 0.0014
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/users-tab.js HTTP/1.1" 200 9995 0.0012
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/groups-tab.js HTTP/1.1" 200 8799 0.0075
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /js/plugins/acls-tab.js HTTP/1.1" 200 17251 0.0013
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /images/opennebula-sunstone-small.png HTTP/1.1" 200 2434 0.0039
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/vnc.js HTTP/1.1" 200 1046 0.0012
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/util.js HTTP/1.1" 200 8508 0.0029
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/webutil.js HTTP/1.1" 200 4146 0.0012
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/base64.js HTTP/1.1" 200 5418 0.0025
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/websock.js HTTP/1.1" 200 8848 0.0023
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/des.js HTTP/1.1" 200 10682 0.0011
10.xx.xx.xx - - [28/Nov/2011 22:31:31] "GET /vendor/noVNC/include/input.js HTTP/1.1" 200 50000 0.0015
10.xx.xx.xx - - [28/Nov/2011 22:31:32] "GET /vendor/noVNC/include/display.js HTTP/1.1" 200 19903 0.0026
10.xx.xx.xx - - [28/Nov/2011 22:31:32] "GET /vendor/noVNC/include/rfb.js HTTP/1.1" 200 51469 0.0017
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /images/ajax-loader.gif HTTP/1.1" 200 673 0.0077
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /images/Refresh-icon.png HTTP/1.1" 200 447 0.0011
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vendor/jQueryUI/ui-bg_glass_75_e6e6e6_1x400.png HTTP/1.1" 200 110 0.0016
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vendor/jQueryUI/ui-icons_888888_256x240.png HTTP/1.1" 200 4369 0.0010
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vendor/jQueryUI/ui-bg_flat_75_ffffff_40x100.png HTTP/1.1" 200 178 0.0104
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&history_length=40 HTTP/1.1" 200 558 0.1148
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&history_length=40 HTTP/1.1" 200 688 0.1316
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=40 HTTP/1.1" 200 518 0.0150
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/1.1" 200 469 0.0059
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vm?timeout=false HTTP/1.1" 200 9206 0.0639
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /host?timeout=false HTTP/1.1" 200 2244 0.0215
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vmtemplate?timeout=false HTTP/1.1" 200 3481 0.0235
10.xx.xx.xx - - [28/Nov/2011 22:31:33] "GET /vnet?timeout=false HTTP/1.1" 200 3989 0.0286
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /image?timeout=false HTTP/1.1" 200 3724 0.0251
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /user?timeout=false HTTP/1.1" 200 440 0.0144
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /acl?timeout=false HTTP/1.1" 200 390 0.0047
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /group?timeout=false HTTP/1.1" 200 268 0.0186
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /vendor/jQueryUI/ui-bg_highlight-soft_75_cccccc_1x100.png HTTP/1.1" 200 101 0.0107
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /vendor/jQueryUI/ui-bg_glass_65_ffffff_1x400.png HTTP/1.1" 200 105 0.0010
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /vendor/jQueryUI/ui-icons_222222_256x240.png HTTP/1.1" 200 4369 0.0010
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /images/vnc_off.png HTTP/1.1" 200 849 0.0037
10.xx.xx.xx - - [28/Nov/2011 22:31:34] "GET /images/vnc_on.png HTTP/1.1" 200 1149 0.0010
10.xx.xx.xx - - [28/Nov/2011 22:32:35] "GET /host/monitor?title=graph2&monitor_resources=mem_usage%2Cused_mem%2Cmax_mem&history_length=40 HTTP/1.1" 200 688 0.1755
10.xx.xx.xx - - [28/Nov/2011 22:32:35] "GET /vm/monitor?title=graph3&monitor_resources=total%2Cactive%2Cerror&history_length=40 HTTP/1.1" 200 518 0.0529
10.xx.xx.xx - - [28/Nov/2011 22:32:35] "GET /vm/monitor?title=graph4&monitor_resources=net_tx%2Cnet_rx&history_length=40 HTTP/1.1" 200 469 0.0064
10.xx.xx.xx - - [28/Nov/2011 22:32:35] "GET /host/monitor?title=graph1&monitor_resources=cpu_usage%2Cused_cpu%2Cmax_cpu&history_length=40 HTTP/1.1" 200 558 0.1136
10.xx.xx.xx - - [28/Nov/2011 22:32:38] "GET /vm?timeout=true HTTP/1.1" 200 9206 0.0136
10.xx.xx.xx - - [28/Nov/2011 22:32:47] "GET /vnet?timeout=true HTTP/1.1" 200 3989 0.0082
10.xx.xx.xx - - [28/Nov/2011 22:32:49] "GET /acl?timeout=true HTTP/1.1" 200 390 0.0046
10.xx.xx.xx - - [28/Nov/2011 22:32:55] "GET /group?timeout=true HTTP/1.1" 200 268 0.0049
10.xx.xx.xx - - [28/Nov/2011 22:32:58] "GET /image?timeout=true HTTP/1.1" 200 3724 0.0075
10.xx.xx.xx - - [28/Nov/2011 22:32:59] "GET /vmtemplate?timeout=true HTTP/1.1" 200 3481 0.0071
10.xx.xx.xx - - [28/Nov/2011 22:32:59] "GET /user?timeout=true HTTP/1.1" 200 440 0.0049
10.xx.xx.xx - - [28/Nov/2011 22:33:01] "GET /host?timeout=true HTTP/1.1" 200 2258 0.0063




-------- Original-Nachricht --------
> Datum: Thu, 24 Nov 2011 17:49:53 +0100
> Von: "Héctor Sanjuán" <hsanjuan at opennebula.org>
> An: bwaldecker at gmx.at
> CC: "users at lists.opennebula.org" <users at lists.opennebula.org>
> Betreff: Re: [one-users] Sunstone WebGui buttons lost

> Did you find out why there is no cookie?
> 
> Any chance the cookies are blocked in the browser(s)?
> 
> Is there any strange message showing in /var/log/one/sunstone.log?
> 
> Héctor Sanjuán
> OpenNebula Developer
> 
> On 23/11/11 17:31, Bernhard Waldecker wrote:
> > Thx for that hint with Firefug.
> > 
> > We found out that the Cookies for the User did not exist and the ID
> after the login was "undefined".
> > 
> > Generally we are using Firefox 8.0 , but we also tried it with Chrome.
> > 
> > It's hard to say which steps we took, I think we adapted the monitoring
> configuration.
> > 
> > 
> > 
> > 
> > Am 23.11.2011 11:00, schrieb Héctor Sanjuán:
> >> Ok, let's try to debug further then.
> >>
> >> What browsers/OSs are you using?
> >> Do you remember exactly how/when this buttons disappeared (like steps I
> >> could follow to reproduce it?)?
> >>
> >> If you are familiar with Firebug firefox plugin (need to install
> >> separately) or google-chrome's "inspect element" tab (its included by
> >> default, right click->inspect element), could you
> >> 1) login with oneadmin
> >> 2) open firebug/chrome debug tab, go to "console" tab and type "gid".
> >>
> >> It should return "0".
> >>
> >> Thank you!
> >>
> >> Héctor Sanjuán
> >> OpenNebula Developer
> >>
> >> On 22/11/11 12:36, Bernhard Waldecker wrote:
> >>> Yes, the oneadmin has the ID 0 and is in the oneadmin group:
> >>>
> >>>
> >>> Output oneuser list:
> >>>
> >>> ID GROUP    NAME       PASSWORD
> >>> 0  oneadmin oneadmin   .....
> >>>
> >>> Output onegroup list:
> >>>
> >>> ID NAME
> >>> 1 users
> >>> 0 oneadmin
> >>>
> >>> Output oneacl list:
> >>> ID     USER RES_VHNIUTG   RID OPE_CDUMIPpTWY
> >>> 0       @1     V-NI-T-     *     C-----p---
> >>> 1       @1     -H-----     *     --U-------
> >>>
> >>> -------- Original-Nachricht --------
> >>>> Datum: Tue, 22 Nov 2011 12:01:47 +0100
> >>>> Von: "Héctor Sanjuán" <hsanjuan at opennebula.org>
> >>>> An: Bernhard Waldecker <bwaldecker at gmx.at>,
> "users at lists.opennebula.org" <users at lists.opennebula.org>
> >>>> Betreff: Re: [one-users] Sunstone WebGui buttons lost
> >>>
> >>>> The gid of the user is read (on the client side javascript) from the
> >>>> cookie information. The buttons are hidden if "gid != 0". It does not
> >>>> really depend on how ACLs look.
> >>>>
> >>>> Does your oneadmin group have id 0 and is the oneadmin user in this
> >>>> oneadmin group? It looks like the problem could be there... if you
> >>>> created a different administration group or a user not placed in the
> >>>> original oneadmin group (regardless of the ACLs you created) then it
> >>>> won't show this buttons.
> >>>>
> >>>> Héctor Sanjuán
> >>>> OpenNebula Developer
> >>>>
> >>>> On 22/11/11 11:41, Bernhard Waldecker wrote:
> >>>>> Thx for your answer!
> >>>>>
> >>>>> Sry, I forgot to say/write that we have the problem with the
> oneadmin.
> >>>> We also created a new user with the same ACLs like the oneadmin, but
> with no
> >>>> success.
> >>>>>
> >>>>> Unfortunately we also tried it out with different browsers on
> different
> >>>> OS and to remove the browser cache and cookies.
> >>>>>
> >>>>> -------- Original-Nachricht --------
> >>>>>> Datum: Tue, 22 Nov 2011 08:41:06 +0100
> >>>>>> Von: "Héctor Sanjuán" <hsanjuan at opennebula.org>
> >>>>>> An: bwaldecker at gmx.at
> >>>>>> CC: "users at lists.opennebula.org" <users at lists.opennebula.org>
> >>>>>> Betreff: Re: [one-users] Sunstone WebGui buttons lost
> >>>>>
> >>>>>> Hello,
> >>>>>>
> >>>>>> if you are logging in with a user not beloning to the oneadmin
> group
> >>>>>> (gid=0), then it is normal that some buttons are hidden, as
> standard
> >>>>>> ACLs do not allow these operations for non admin users. If you
> adapted
> >>>>>> ACLs and you want to customize Sunstone to show these buttons to
> other
> >>>>>> groups/users, let me know and ill tell you how to do it.
> >>>>>>
> >>>>>> Alternatively, if you are logging in with a oneadmin group user and
> >>>>>> these buttons are not there, try removing browser's cache and
> cookies
> >>>>>> associated to Sunstone, and login again.
> >>>>>>
> >>>>>> Héctor Sanjuán
> >>>>>> OpenNebula Developer
> >>>>>
> >>> _______________________________________________
> >>> Users mailing list
> >>> Users at lists.opennebula.org
> >>> http://lists.opennebula.org/listinfo.cgi/users-opennebula.org
> > _______________________________________________
> > Users mailing list
> > Users at lists.opennebula.org
> > http://lists.opennebula.org/listinfo.cgi/users-opennebula.org
> > 
> _______________________________________________
> Users mailing list
> Users at lists.opennebula.org
> http://lists.opennebula.org/listinfo.cgi/users-opennebula.org



More information about the Users mailing list